Voter Registration Inflation

Maryland Voter Roll Inflation vs. National Average

This handout highlights Maryland counties where active voter registrations exceed reasonable expectations when compared to the national average registration rate of 75.60%. Several counties are registering over 90%, with some exceeding 100% of eligible voters, signaling a failure to maintain accurate voter rolls in accordance with the National Voter Registration Act (NVRA).

Maryland Voter Roll Inflation by County Compared to National Average

COUNTY ELIGIBLE
VOTERS
TOTAL
REGISTERED
PERCENT
REGISTERED
ELIGIBLE
ACTIVE
REGISTERED
PERCENT
ACTIVE
REGISTERED
ELIGIBLE
NATIONAL
AVERAGE
Total 4,561,401 4,483,467 98.29% 4,257,176 93.33% 75.60%
Allegany 54,562 47,034 86.20% 44,168 80.93% 75.60%
Anne Arundel 447,561 440,018 98.31% 414,157 92.54% 75.60%
Baltimore City 429,199 420,450 97.96% 405,207 94.41% 75.60%
Baltimore County 632,165 599,048 94.76% 581,175 91.93% 75.60%
Calvert 72,323 73,193 101.20% 69,974 96.75% 75.60%
Caroline 24,834 23,389 94.18% 22,453 90.41% 75.60%
Carroll 134,869 135,075 100.15% 129,649 96.13% 75.60%
Cecil 81,507 77,070 94.56% 73,162 89.76% 75.60%
Charles 128,609 133,518 103.82% 127,268 98.96% 75.60%
Dorchester 25,773 24,655 95.66% 23,887 92.68% 75.60%
Frederick 217,057 216,436 99.71% 205,627 94.73% 75.60%
Garrett 23,284 21,658 93.02% 20,798 89.32% 75.60%
Harford 202,948 203,883 100.46% 195,021 96.09% 75.60%
Howard 240,291 248,115 103.26% 238,249 99.15% 75.60%
Kent 16,334 14,796 90.58% 14,260 87.30% 75.60%
Montgomery 719,050 739,912 102.90% 694,924 96.64% 75.60%
Prince George's 648,807 667,918 102.95% 622,337 95.92% 75.60%
Queen Anne's 41,304 42,805 103.63% 41,613 100.75% 75.60%
Saint Mary's 87,034 82,996 95.36% 77,873 89.47% 75.60%
Somerset 20,343 14,861 73.05% 14,486 71.21% 75.60%
Talbot 29,726 30,758 103.47% 28,399 95.54% 75.60%
Washington 119,423 109,057 91.32% 101,763 85.21% 75.60%
Wicomico 77,907 70,516 90.51% 67,197 86.25% 75.60%
Worcester 43,919 46,306 105.44% 43,539 99.13% 75.60%

Report Card

This report card provides citizens with scientifically developed data highlighting inaccuracies in the Maryland Voter Registration Database and voting processes. It objectively demonstrates that the Maryland Board of Elections has failed to effectively manage the electoral process and its associated systems. This “failing” grade serves as a call to action for Maryland citizens to visit SecuretheVoteMD.com and sign our petition, which will be presented to state legislators to demand reforms in the election process. Confidence in our elections can only be restored when the voting process accurately represents the will of the people.

Unable to display PDF. Download PDF